Spirits
Cognac
Name | Volume | Price |
Hennessy XO | 50 ml | 2 700 |
Hennessy VSOP | 50 ml | 1100 |
Hennessy VS | 50 ml | 950 |
Martell XO | 50 ml | 2 100 |
Martell VSOP | 50 ml | 850 |
Martell VS | 50 ml | 700 |
Courvoisier VS | 50 ml | 500 |
Courvoisier VSOP | 50 ml | 880 |
Courvoisier XO | 50 ml | 2 000 |
Remy Martin VSOP | 50 ml | 1 100 |
Armagnac
Name | Volume | Price |
Chabot XO Superior | 50 ml | 1 400 |
Calvados
Name | Volume | Price |
du Pere Laize VSOP | 50 ml | 950 |
Абсент / Absinthe
Name | Volume | Price |
Ксента / Xenta | 50 ml | 550 |
Scotch Whisky
Single Malt
Name | Volume | Price |
Auchentoshan Classic | 50 ml | 480 |
The Macallan 18 years | 50 ml | 2 450 |
The Macallan 12 years Fine Oak | 50 ml | 900 |
The Macallan 12 years Double Cask | 50 ml | 900 |
The Macallan 12 years | 50 ml | 1 000 |
Glenmorangie Lasanta | 50 ml | 950 |
Glenmorangie Original | 50 ml | 850 |
Pure Malt Whisky
Blends
Name | Volume | Price |
Ballantine’s standart | 50 ml | 330 |
Chivas Regal. 18 years | 50 ml | 1 300 |
Chivas Regal. 12 years | 50 ml | 700 |
The Famous Grouse Finest | 50 ml | 350 |
American whisky
Name | Volume | Price |
Jack Daniels | 50 ml | 480 |
American bourbon
Name | Volume | Price |
Jim Beam | 50 ml | 380 |
Jim Beam double oak | 50 ml | 420 |
Irish Whiskey
Name | Volume | Price |
Jameson | 50 ml | 360 |
Japanese Whiskey
Name | Volume | Price |
Nikka 100% malt | 50 ml | 670 |
Rum
Name | Volume | Price |
Captain Morgan White | 50 ml | 370 |
Captain Morgan Spiced Gold | 50 ml | 370 |
Brugal Anejo | 50 ml | 420 |
Zacapa 23 years | 50 ml | 1 200 |
Tequila
Name | Volume | Price |
Olmeka Gold | 50 ml | 380 |
Olmeka Blanco | 50 ml | 380 |
Sauza Silver | 50 ml | 350 |
Sauza Gold | 50 ml | 350 |
Grappa
Name | Volume | Price |
Grappa Candalini Bianca | 50 ml | 550 |
Gin
Name | Volume | Price |
Beefeater | 50 ml | 380 |
Bombay Sapphire | 50 ml | 580 |
Gordons | 50 ml | 450 |
Vodka
Name | Volume | Price |
«Onegin» | 50 ml | 350 |
«Czar's Gold» | 50 ml | 250 |
«Czar's Original» | 50 ml | 200 |
Belvedere | 50 ml | 550 |
Beluga | 50 ml | 360 |
Grey Goose | 50 ml | 480 |
Vermouth
Name | Volume | Price |
Martini Bianco | 100 ml | 400 |
Martini Extra Dry | 100 ml | 400 |
Martini Rose | 100 ml | 400 |
Martini Rosso | 100 ml | 400 |
Bitters
Name | Volume | Price |
Fernet Branca | 50 ml | 450 |
Branca Menta | 50 ml | 450 |
Campari | 50 ml | 350 |
Jagermeister | 50 ml | 350 |
Liqueur
Name | Volume | Price |
Cointreau | 50 ml | 350 |
Baileys | 50 ml | 350 |
Kahlua | 50 ml | 400 |
Amaretto | 50 ml | 350 |
Fruko Schulz Crème de Cassis | 50 ml | 350 |
Malibu | 50 ml | 250 |
COCKTAILS & SHAKES
Alcoholic Cocktails
Name | Volume | Price |
Negroni | 150 | 730 |
Margharita | 195/10 | 750 |
Daiquiri | 115 | 600 |
Long Island Ice Tea | 340/15 | 950 |
Bloody Mary | 300/40 | 480 |
Fresh squeezed juices
Name | Volume | Price |
Pineapple | 250 ml | 750 |
Orange | 250 ml | 310 |
Grapefruit | 250 ml | 310 |
Lemon | 50 ml | 150 |
Apple | 250 ml | 260 |
Carrots | 250 ml | 260 |
Cranberry drink | 250 ml | 200 |
Celery | 250 ml | 360 |
Assorted juice | 250 ml | 200 |
Mineral Water
Name | Volume | Price |
Vittel Still Water | 500 ml | 550 |
Vittel Still Water | 250 ml | 400 |
Perrier Sparkling Water | 330 ml | 450 |
San Benedetto Still Water | 250 ml | 280 |
San Benedetto Sparkling Water | 250 ml | 280 |
San Benedetto Still Water | 500 ml | 350 |
San Benedetto Sparkling Water | 500 ml | 350 |
San Pellegrino | 250 ml | 380 |
San Pellegrino | 500 ml | 450 |
San Pellegrino | 750 ml | 650 |
Ice Mountain sparkling | 500 ml | 300 |
Ice Mountain still | 500 ml | 300 |
Aqua Panna still | 250 ml | 380 |
Aqua Panna still | 500 ml | 500 |
Soft Drinks
Name | Volume | Price |
Coca-Cola | 330 ml | 250 |
Tonic Water | 250 ml | 250 |
Sprite | 250 ml | 250 |
Soda Water | 175 ml | 230 |
Hot Drinks
Elites teas
Name | Volume | Price |
Ginseng Oolong | 500 ml | 540 |
Milky Oolong | 500 ml | 540 |
Premium Pu-er | 500 ml | 540 |
Teas
380 ml -240 Rub, 700 ml - 360 Rub
Name |
Assam "Greenwood" |
Lapsang Souchong |
Earl Grey |
Сhabrets |
Jasmin |
Coffee
Name | Volume | Price |
Espresso | 7/10 | 260 |
Espresso double | 16/15 | 380 |
Americano | 8/10 | 260 |
Cappuccino | 8/100/10/1K | 320 |
Latte | 8/200/10 | 380 |
Latte with syrup | 8/180/10/20 | 400 |
Hot Chocolate | 250 ml | 380 |
Decaffeinated coffee
Name | Volume | Price |
Espresso | 7/10 | 260 |
Espresso double | 16/15 | 380 |
Americano | 8/10 | 260 |
Cappuccino | 8/100/10/1K | 320 |
Latte | 8/200/10 | 380 |
Latte with syrup | 8/180/10/20 | 400 |
Beer
Bottled beer
Name | Volume | Price |
Heineken | 330 ml | 350 |
Klausthaler free alcohol | 330 ml | 490 |
Hoegaarden n/f | 470 ml | 480 |
Zhiguli | 330 ml | 250 |
Guinness dark | 450 ml | 520 |