Booking
Bar
SPIRITS
Cognac
Name | Volume | Price |
---|---|---|
Hennessy XO | 50 ml | 2 500 |
Hennessy VSOP | 50 ml | 950 |
Hennessy VS | 50 ml | 800 |
Martell XO | 50 ml | 1900 |
Martell VSOP | 50 ml | 750 |
Martell VS | 50 ml | 650 |
Courvoisier XO | 50 ml | 1900 |
Courvoisier VSOP | 50 ml | 750 |
Courvoisier VS | 50 ml | 650 |
Remy Martin VSOP | 50 ml | 900 |
Armagnac
Name | Volume | Price |
---|---|---|
Chabot XO Superior | 50 ml | 1200 |
Calvados
Name | Volume | Price |
---|---|---|
du Pere Laize VSOP | 50 ml | 800 |
Absinthe
Name | Volume | Price |
---|---|---|
Xenta | 50 ml | 400 |
Whisky
Scotch Whisky
Blended
Name | Volume | Price |
---|---|---|
Ballantine’s standart | 50 ml | 300 |
Chivas Regal. 18 years | 50 ml | 1100 |
Chivas Regal. 12 years | 50 ml | 600 |
The Famous Grouse Finest | 50 ml | 250 |
Single Malt
Name | Volume | Price |
---|---|---|
Auchentoshan American Oak | 50 ml | 450 |
The Macallan 18 years | 50 ml | 1700 |
The Macallan 12 years Double Cask | 50 ml | 850 |
The Macallan 12 years Fine Oak | 50 ml | 850 |
The Macallan 12 years | 50 ml | 850 |
Glenmorangie Lasanta | 50 ml | 900 |
Glenmorangie Original | 50 ml | 800 |
American whiskey
Name | Volume | Price |
---|---|---|
Jack Daniels | 50 ml | 430 |
American Bourbon
Name | Volume | Price |
---|---|---|
Jim Beam | 50 ml | 300 |
Jim Beam double oak | 50 ml | 350 |
Irish Whiskey
Name | Volume | Price |
---|---|---|
Jameson | 50 ml | 350 |
Japanese Whiskey
Name | Volume | Price |
---|---|---|
Nikka | 50 ml | 650 |
Rum
Name | Volume | Price |
---|---|---|
Captain Morgan White | 50 ml | 350 |
Captain Morgan Spiced Gold | 50 ml | 350 |
Brugal Anejo | 50 ml | 400 |
Zacapa 23 years | 50 ml | 1050 |
Tequila
Name | Volume | Price |
---|---|---|
Sauza Silver | 50 ml | 300 |
Sauza Gold | 50 ml | 300 |
Olmeka Gold | 50 ml | 350 |
Olmeka Blanco | 50 ml | 350 |
Grappa
Name | Volume | Price |
---|---|---|
Grappa Candalini Bianca | 50 ml | 1200 |
Gin
Name | Volume | Price |
---|---|---|
Bombay Sapphire | 50 ml | 500 |
Beefeater | 50 ml | 350 |
Gordon’s | 50 ml | 350 |
Vodka
Name | Volume | Price |
---|---|---|
«Czar's Gold» | 50 ml | 250 |
«Czar's Original» | 50 ml | 200 |
«Belvedere» | 50 ml | 500 |
Beluga | 50 ml | 330 |
Grey Goose | 50 ml | 350 |
Vermouth
Name | Volume | Price |
---|---|---|
Martini Bianco | 100 ml | 300 |
Martini Extra Dry | 100 ml | 300 |
Martini Rose | 100 ml | 300 |
Martini Rosso | 100 ml | 300 |
Bitters
Name | Volume | Price |
---|---|---|
Fernet Branca | 50 ml | 450 |
Branca Menta | 50 ml | 450 |
Campari | 50 ml | 300 |
Jagermeister | 50 ml | 330 |
Liqueur
Name | Volume | Price |
---|---|---|
Baileys | 50 ml | 250 |
Cointreau | 50 ml | 350 |
Kahlua | 50 ml | 350 |
Crème de Cassis | 50 ml | 350 |
Amaretto | 50 ml | 350 |
Malibu | 50 ml | 250 |
COCKTAILS & SHAKES
Name | Volume | Price |
---|---|---|
Daiquiri | 115 | 600 |
Margarita | 195/10 | 750 |
Negroni | 150 | 730 |
Long Island Ice Tea | 340/15 | 850 |
Bloody Mary | 300/40 | 480 |
Fresh squeezed juices
Name | Volume | Price |
---|---|---|
Orange | 250 ml | 290 |
Grapefruit | 250 ml | 290 |
Lemon | 250 ml | 150 |
Apple | 250 ml | 260 |
Carrotо | 250 ml | 300 |
Celery | 250 ml | 300 |
Pineapple | 250 ml | 750 |
Cranberry drink | 250 ml | 180 |
Assorted juice | 250 ml | 200 |
Mineral Water
Name | Volume | Price |
---|---|---|
Vittel Still Water | 500 ml | 480 |
Vittel Still Water | 250 ml | 400 |
Perrier Sparkling Water | 330 ml | 420 |
San Pellegrino Sparkling Water | 250 ml | 380 |
San Pellegrino Sparkling Water | 500 ml | 450 |
San Pellegrino Sparkling Water | 750 ml | 600 |
San Benedetto Still Water | 500 ml | 350 |
San Benedetto Sparkling Water | 500 ml | 350 |
San Benedetto Sparkling Water | 250 ml | 280 |
San Benedetto Sparkling Water | 250 ml | 280 |
Ice Mountain sparkling | 500 ml | 300 |
Ice Mountain | 500 ml | 300 |
Aqua Panna still | 250 ml | 380 |
Aqua Panna still | 500 ml | 500 |
Soft Drinks
Name | Volume | Price |
---|---|---|
Coca-Cola | 250 ml | 230 |
Tonic Water | 250 ml | 230 |
Sprite | 250 ml | 230 |
Soda Water | 175 ml | 230 |
Hot Drinks
Coffee
Name | Volume | Price |
---|---|---|
Espresso | 60 ml | 260 |
Espresso double | 120 ml | 380 |
Americano | 150 ml | 260 |
Cappuccino | 250 ml | 320 |
Latte | 350 ml | 380 |
Latte with syrup | 370 ml | 400 |
Hot Chocolate | 250 ml | 380 |
Decaffeinated coffee
Name | Volume | Price |
---|---|---|
Espresso | 60 ml | 260 |
Espresso double | 120 ml | 380 |
Americano | 150 ml | 260 |
Cappuccino | 250 ml | 320 |
Latte | 350 ml | 380 |
Latte with syrup | 370 ml | 400 |
Teas
Name | Volume | Price |
---|---|---|
Assam | 380 ml | 240 |
Lapsang Souchong | 380 ml | 240 |
Earl Grey | 380 ml | 240 |
Сhabrets | 380 ml | 240 |
Jasmin | 380 ml | 240 |
Elites teas
Name | Volume | Price |
---|---|---|
Ginseng Oolong | 500 ml | 540 |
Milky Oolong | 500 ml | 540 |
Premium Pu-er | 500 ml | 540 |
Beer
Name | Volume | Price |
---|---|---|
Klausthaler free alcohol | 330 ml | 400 |
Heineken | 330 ml | 330 |
Hoegaarden n/f | 500 ml | 450 |
Guinness dark | 450 ml | 480 |
Zhiguli | 330 ml | 230 |